← Back to Rankings
Appleton City
MO: #271Record: 19-9RPI: 0.5291
57.1
PPG
46.0
Opp PPG
+11.1
Margin
86
High
20
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-03 | @ | L | 38-52 |
| 2025-12-05 | @ | W | 59-38 |
| 2025-12-08 | @ | W | 50-42 |
| 2025-12-12 | vs | W | 68-57 |
| 2025-12-15 | vs | L | 54-76 |
| 2025-12-17 | @ #103 | L | 44-51 |
| 2025-12-30 | @ | L | 58-77 |
| 2026-01-02 | vs | W | 67-25 |
| 2026-01-06 | vs | L | 46-49 |
| 2026-01-09 | @ | W | 46-39 |
| 2026-01-12 | vs | W | 64-25 |
| 2026-01-15 | vs | W | 64-21 |
| 2026-01-17 | vs | W | 61-30 |
| 2026-01-20 | @ | W | 69-25 |
| 2026-01-21 | @ | W | 60-14 |
| 2026-01-23 | @ | W | 60-31 |
| 2026-01-26 | vs | W | 51-36 |
| 2026-01-29 | @ | L | 20-59 |
| 2026-01-31 | vs | L | 57-60 |
| 2026-02-03 | vs | W | 86-64 |
| 2026-02-06 | vs | W | 60-43 |
| 2026-02-10 | vs | W | 68-64 |
| 2026-02-13 | @ | W | 60-46 |
| 2026-02-17 | @ | W | 77-50 |
| 2026-02-20 | vs | L | 53-61 |
| 2026-02-24 | vs | W | 60-43 |
| 2026-02-26 | @ | W | 59-55 |
| 2026-02-28 | @ | L | 39-55 |
Ranking History
MO Class