← Back to Rankings
Miami (Amoret)
MO: #369Record: 20-9RPI: 0.4873
47.6
PPG
44.7
Opp PPG
+2.9
Margin
69
High
27
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs | W | 55-28 |
| 2025-12-05 | vs | W | 66-44 |
| 2025-12-06 | vs | W | 54-51 |
| 2025-12-08 | vs | L | 44-45 |
| 2025-12-10 | vs Lincoln (JV) | W | 45-39 |
| 2025-12-12 | vs | W | 43-41 |
| 2025-12-16 | vs | W | 43-40 |
| 2025-12-18 | @ | L | 27-64 |
| 2025-12-19 | vs Plaza Heights Sr. | L | 30-55 |
| 2026-01-02 | @ | W | 30-28 |
| 2026-01-06 | @ Pleasanton | L | 28-68 |
| 2026-01-09 | @ | W | 45-36 |
| 2026-01-13 | vs | W | 52-28 |
| 2026-01-15 | vs | L | 48-62 |
| 2026-01-17 | vs | L | 29-37 |
| 2026-01-20 | @ | W | 53-42 |
| 2026-01-27 | @ | W | 51-43 |
| 2026-01-29 | vs | W | 61-45 |
| 2026-01-30 | vs | L | 48-64 |
| 2026-02-02 | @ | W | 54-37 |
| 2026-02-06 | vs | W | 52-49 |
| 2026-02-09 | @ | W | 40-33 |
| 2026-02-10 | @ | W | 60-39 |
| 2026-02-16 | vs | L | 54-59 |
| 2026-02-17 | vs | W | 69-40 |
| 2026-02-19 | vs | W | 53-47 |
| 2026-02-24 | vs | W | 65-36 |
| 2026-02-26 | vs | W | 50-47 |
| 2026-02-28 | @ | L | 32-50 |
Ranking History
MO Class