← Back to Rankings
Northwest (Hughesville)
MO: #407Record: 13-16RPI: 0.4743
52.0
PPG
53.0
Opp PPG
-1.0
Margin
72
High
33
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-21 | @ | L | 54-67 |
| 2025-11-25 | vs | L | 53-65 |
| 2025-12-05 | @ | W | 67-50 |
| 2025-12-09 | vs | L | 34-65 |
| 2025-12-11 | @ | W | 60-58 |
| 2025-12-13 | @ | L | 48-62 |
| 2025-12-16 | @ | L | 46-52 |
| 2025-12-18 | vs | W | 56-42 |
| 2025-12-20 | @ | W | 45-44 |
| 2025-12-27 | vs | L | 57-65 |
| 2026-01-02 | vs | W | 67-31 |
| 2026-01-08 | @ | W | 55-51 |
| 2026-01-09 | vs | L | 41-46 |
| 2026-01-13 | @ | L | 47-58 |
| 2026-01-14 | vs | W | 62-50 |
| 2026-01-16 | vs | W | 50-29 |
| 2026-01-19 | @ | L | 33-63 |
| 2026-01-20 | vs | W | 64-52 |
| 2026-01-23 | vs | L | 34-49 |
| 2026-01-30 | @ | W | 67-31 |
| 2026-01-31 | @ | L | 57-64 |
| 2026-02-05 | vs | L | 56-65 |
| 2026-02-06 | vs | L | 54-62 |
| 2026-02-10 | vs | W | 48-40 |
| 2026-02-13 | @ | L | 40-66 |
| 2026-02-16 | vs | L | 44-63 |
| 2026-02-17 | @ | W | 72-50 |
| 2026-02-19 | vs | W | 53-44 |
| 2026-02-24 | vs | L | 45-54 |
Ranking History
MO Class