← Back to Rankings
Adrian
MO: #421Record: 8-17RPI: 0.4686
46.0
PPG
60.6
Opp PPG
-14.6
Margin
85
High
17
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs | L | 36-71 |
| 2025-12-04 | vs | L | 40-52 |
| 2025-12-08 | vs | L | 36-71 |
| 2025-12-09 | @ | L | 17-89 |
| 2025-12-11 | vs | L | 40-59 |
| 2025-12-15 | @ | L | 27-96 |
| 2025-12-17 | vs | W | 51-40 |
| 2025-12-19 | @ #103 | L | 24-54 |
| 2026-01-06 | @ | L | 50-76 |
| 2026-01-08 | vs | W | 57-40 |
| 2026-01-13 | @ | L | 55-69 |
| 2026-01-16 | @ | L | 34-60 |
| 2026-01-20 | vs | W | 54-53 |
| 2026-01-23 | @ | L | 67-73 |
| 2026-01-27 | @ | W | 67-47 |
| 2026-01-29 | @ | L | 44-78 |
| 2026-01-31 | @ | L | 36-62 |
| 2026-02-03 | @ | W | 44-41 |
| 2026-02-06 | vs | W | 49-21 |
| 2026-02-10 | @ | L | 20-75 |
| 2026-02-13 | vs | L | 45-49 |
| 2026-02-17 | @ Prairie View | L | 56-69 |
| 2026-02-20 | vs | W | 85-64 |
| 2026-02-24 | @ | W | 77-50 |
| 2026-02-26 | @ | L | 40-56 |
Ranking History
MO Class