← Back to Rankings
Lamar
MO: #260Record: 15-12RPI: 0.5329
62.3
PPG
55.9
Opp PPG
+6.4
Margin
89
High
38
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs Lighthouse Sr. High | W | 66-36 |
| 2025-12-03 | @ | W | 77-58 |
| 2025-12-06 | @ | L | 39-42 |
| 2025-12-09 | @ St. Mary's Colgan Catholic | L | 72-73 |
| 2025-12-16 | vs | W | 89-45 |
| 2025-12-18 | @ Frontenac HS | W | 64-52 |
| 2025-12-20 | vs | W | 62-18 |
| 2025-12-22 | @ | L | 45-50 |
| 2025-12-23 | @ | L | 55-74 |
| 2026-01-05 | @ | L | 39-78 |
| 2026-01-06 | vs | W | 76-50 |
| 2026-01-09 | @ | L | 51-55 |
| 2026-01-13 | vs | L | 60-61 |
| 2026-01-16 | @ | W | 70-42 |
| 2026-01-20 | vs | W | 63-54 |
| 2026-01-23 | @ | L | 67-70 |
| 2026-01-30 | vs | L | 38-67 |
| 2026-02-03 | @ | W | 80-68 |
| 2026-02-05 | @ | W | 59-54 |
| 2026-02-06 | vs | W | 68-63 |
| 2026-02-10 | vs | L | 62-68 |
| 2026-02-11 | @ | L | 52-56 |
| 2026-02-13 | @ | W | 62-29 |
| 2026-02-17 | vs | W | 74-65 |
| 2026-02-19 | vs | W | 82-66 |
| 2026-02-24 | @ | W | 57-46 |
| 2026-02-26 | @ | L | 54-69 |
Ranking History
MO Class