← Back to Rankings
Aurora
Houn Dawgs & Lady Houns • Class 4 District 11
MO: #515Record: 8-19RPI: 0.4284
57.0
PPG
64.6
Opp PPG
-7.6
Margin
92
High
33
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-01 | @ | L | 37-65 |
| 2025-12-05 | @ | L | 55-61 |
| 2025-12-06 | vs RUSH Sr. Home School | W | 66-53 |
| 2025-12-09 | @ | L | 46-78 |
| 2025-12-12 | vs | W | 71-60 |
| 2025-12-19 | vs | L | 33-68 |
| 2025-12-20 | @ | L | 51-66 |
| 2025-12-26 | @ | L | 51-85 |
| 2025-12-27 | vs | W | 48-45 |
| 2025-12-29 | @ | L | 45-48 |
| 2026-01-06 | vs | L | 56-59 |
| 2026-01-09 | vs | L | 45-74 |
| 2026-01-12 | @ | L | 72-87 |
| 2026-01-15 | vs Lighthouse Sr. High | L | 59-60 |
| 2026-01-17 | vs | W | 92-47 |
| 2026-01-22 | @ | L | 46-69 |
| 2026-01-23 | vs Louisburg | L | 64-67 |
| 2026-02-03 | vs | L | 68-80 |
| 2026-02-06 | vs | W | 70-34 |
| 2026-02-10 | @ | W | 66-55 |
| 2026-02-11 | vs | W | 63-56 |
| 2026-02-17 | @ | L | 48-59 |
| 2026-02-18 | @ | L | 82-86 |
| 2026-02-20 | @ | L | 34-69 |
| 2026-02-25 | @ | L | 54-84 |
| 2026-02-26 | vs | W | 63-60 |
| 🏆 District Tournament — March 3–7 | |||
| 2026-03-03 | vs | L | 53-68 |
Ranking History
MO Class