← Back to Rankings
RUSH Sr. Home School
MO: #453Record: 4-14RPI: 0.4560
49.4
PPG
61.4
Opp PPG
-11.9
Margin
80
High
27
Low
W2
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | @ | L | 43-47 |
| 2025-12-02 | @ | L | 61-71 |
| 2025-12-05 | @ | L | 51-59 |
| 2025-12-06 | @ | L | 53-66 |
| 2025-12-11 | @ | L | 40-79 |
| 2025-12-12 | @ | L | 46-66 |
| 2025-12-13 | @ | L | 27-63 |
| 2025-12-15 | @ | L | 80-85 |
| 2025-12-18 | @ | L | 34-68 |
| 2025-12-22 | @ | L | 47-77 |
| 2025-12-27 | @ | W | 63-45 |
| 2025-12-29 | @ | L | 33-47 |
| 2025-12-30 | @ | W | 60-44 |
| 2026-01-14 | @ | L | 27-63 |
| 2026-01-20 | @ | L | 46-69 |
| 2026-01-22 | @ | L | 54-57 |
| 2026-01-29 | @ | W | 58-42 |
| 2026-02-05 | @ | W | 67-57 |
Ranking History
MO Class