← Back to Rankings
Neelyville
MO: #303Record: 13-15RPI: 0.5171
61.0
PPG
59.9
Opp PPG
+1.1
Margin
85
High
26
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-22 | vs | W | 75-38 |
| 2025-11-28 | @ | L | 50-58 |
| 2025-12-01 | vs | L | 72-73 |
| 2025-12-03 | vs | W | 65-22 |
| 2025-12-05 | vs | W | 53-43 |
| 2025-12-09 | vs | L | 53-58 |
| 2025-12-11 | @ | L | 61-84 |
| 2025-12-15 | vs RUSH Sr. Home School | W | 85-80 |
| 2025-12-16 | @ | L | 26-54 |
| 2025-12-19 | @ | W | 54-38 |
| 2026-01-03 | vs Corning | W | 60-43 |
| 2026-01-06 | @ | L | 36-69 |
| 2026-01-09 | vs | W | 68-65 |
| 2026-01-13 | @ | W | 85-51 |
| 2026-01-16 | @ | W | 68-56 |
| 2026-01-20 | vs | W | 70-64 |
| 2026-01-23 | @ | L | 74-76 |
| 2026-01-30 | vs | L | 56-58 |
| 2026-01-31 | vs | L | 61-64 |
| 2026-02-03 | @ | L | 61-72 |
| 2026-02-05 | vs | L | 73-85 |
| 2026-02-07 | @ | L | 41-56 |
| 2026-02-17 | @ | W | 78-69 |
| 2026-02-18 | vs | L | 61-67 |
| 2026-02-19 | @ | L | 61-72 |
| 2026-02-20 | vs | W | 61-53 |
| 2026-02-24 | @ | W | 56-37 |
| 2026-02-26 | @ | L | 44-71 |
Ranking History
MO Class