← Back to Rankings
Risco
MO: #209Record: 19-9RPI: 0.5547
66.1
PPG
56.8
Opp PPG
+9.3
Margin
87
High
31
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-01 | @ | W | 73-72 |
| 2025-12-04 | vs | L | 31-68 |
| 2025-12-05 | vs | W | 68-35 |
| 2025-12-09 | @ | W | 68-62 |
| 2025-12-11 | vs | W | 72-56 |
| 2025-12-15 | @ | W | 60-48 |
| 2025-12-18 | vs | W | 83-71 |
| 2025-12-19 | @ | L | 58-60 |
| 2025-12-26 | vs | W | 65-46 |
| 2025-12-27 | @ | L | 55-76 |
| 2025-12-29 | vs | L | 48-51 |
| 2026-01-06 | @ | L | 63-72 |
| 2026-01-08 | vs | W | 74-65 |
| 2026-01-12 | vs | W | 63-41 |
| 2026-01-13 | @ | W | 77-38 |
| 2026-01-16 | vs | W | 77-70 |
| 2026-01-20 | @ | W | 87-74 |
| 2026-01-23 | @ | W | 73-63 |
| 2026-02-02 | vs | W | 66-52 |
| 2026-02-05 | vs | L | 56-65 |
| 2026-02-06 | @ | W | 87-21 |
| 2026-02-09 | vs | W | 77-20 |
| 2026-02-10 | vs | W | 69-54 |
| 2026-02-12 | @ | L | 68-84 |
| 2026-02-17 | @ | L | 42-70 |
| 2026-02-20 | @ | W | 71-37 |
| 2026-02-26 | vs | W | 60-54 |
| 2026-02-28 | @ | L | 60-65 |
Ranking History
MO Class