← Back to Rankings
Bernie
MO: #82Record: 19-9RPI: 0.6132
65.1
PPG
50.3
Opp PPG
+14.9
Margin
86
High
36
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs | W | 72-22 |
| 2025-12-04 | @ | W | 68-31 |
| 2025-12-05 | vs | W | 59-31 |
| 2025-12-16 | vs | L | 56-68 |
| 2025-12-18 | vs | W | 79-54 |
| 2025-12-26 | vs | W | 74-30 |
| 2025-12-27 | vs | L | 47-55 |
| 2025-12-29 | @ | W | 51-48 |
| 2025-12-30 | vs | W | 71-45 |
| 2026-01-06 | @ | W | 74-33 |
| 2026-01-09 | vs | L | 44-47 |
| 2026-01-13 | @ | W | 55-54 |
| 2026-01-16 | @ | L | 54-63 |
| 2026-01-20 | @ | W | 71-20 |
| 2026-01-23 | vs | L | 68-80 |
| 2026-01-30 | vs | W | 60-58 |
| 2026-01-31 | @ | W | 79-69 |
| 2026-02-03 | @ | W | 84-45 |
| 2026-02-04 | @ | L | 43-59 |
| 2026-02-07 | vs | L | 36-52 |
| 2026-02-10 | vs | W | 70-44 |
| 2026-02-12 | @ | W | 77-42 |
| 2026-02-13 | @ | W | 83-51 |
| 2026-02-16 | @ | L | 69-88 |
| 2026-02-17 | vs | W | 86-53 |
| 2026-02-19 | @ | W | 63-54 |
| 2026-02-24 | vs | W | 72-44 |
| 2026-02-26 | vs | L | 59-67 |
Ranking History
MO Class