← Back to Rankings
Charleston
MO: #142Record: 17-10RPI: 0.5792
67.1
PPG
58.3
Opp PPG
+8.9
Margin
99
High
40
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-28 | vs West Memphis | L | 51-63 |
| 2025-12-02 | vs | W | 75-63 |
| 2025-12-05 | @ #31 | W | 79-59 |
| 2025-12-09 | @ | L | 50-60 |
| 2025-12-10 | vs | W | 90-62 |
| 2025-12-12 | vs | L | 59-68 |
| 2025-12-19 | @ | W | 70-56 |
| 2025-12-26 | vs | W | 75-55 |
| 2025-12-27 | vs | L | 58-65 |
| 2025-12-28 | @ | L | 59-62 |
| 2026-01-06 | @ | W | 80-36 |
| 2026-01-09 | @ | L | 65-84 |
| 2026-01-13 | @ | L | 54-73 |
| 2026-01-16 | vs | W | 86-55 |
| 2026-01-23 | @ | L | 56-60 |
| 2026-02-03 | vs | L | 40-68 |
| 2026-02-04 | vs | W | 69-43 |
| 2026-02-07 | vs #68 | W | 75-54 |
| 2026-02-10 | vs | W | 78-54 |
| 2026-02-12 | vs | W | 63-58 |
| 2026-02-13 | @ | W | 99-77 |
| 2026-02-17 | vs | W | 49-41 |
| 2026-02-18 | @ Meridian | W | 69-50 |
| 2026-02-20 | @ | W | 69-50 |
| 2026-02-24 | vs | W | 75-44 |
| 2026-02-26 | @ | W | 67-59 |
| 2026-02-28 | @ | L | 52-54 |
Ranking History
MO Class