← Back to Rankings
Scott County Central
MO: #570Record: 4-20RPI: 0.4009
48.5
PPG
67.9
Opp PPG
-19.4
Margin
82
High
24
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-01 | @ | L | 28-75 |
| 2025-12-03 | @ | L | 57-68 |
| 2025-12-09 | vs | W | 60-21 |
| 2025-12-12 | @ | L | 41-92 |
| 2025-12-18 | vs | L | 44-78 |
| 2025-12-19 | vs | L | 39-86 |
| 2025-12-26 | @ | L | 44-92 |
| 2025-12-27 | @ | L | 40-63 |
| 2026-01-06 | @ Westwood Baptist Sr. | L | 60-81 |
| 2026-01-09 | vs | W | 69-61 |
| 2026-01-12 | vs | L | 58-86 |
| 2026-01-13 | @ | L | 45-61 |
| 2026-01-16 | @ | L | 55-86 |
| 2026-01-20 | vs | W | 53-50 |
| 2026-01-22 | @ | L | 48-49 |
| 2026-01-29 | @ | L | 24-85 |
| 2026-01-31 | @ | L | 37-80 |
| 2026-02-04 | @ | L | 56-58 |
| 2026-02-09 | vs | L | 39-58 |
| 2026-02-10 | vs | L | 38-79 |
| 2026-02-13 | @ | L | 53-55 |
| 2026-02-16 | @ | L | 45-90 |
| 2026-02-17 | @ | W | 82-18 |
| 2026-02-24 | @ | L | 48-57 |
Ranking History
MO Class