← Back to Rankings
Scott City
MO: #79Record: 23-5RPI: 0.6152
68.5
PPG
45.2
Opp PPG
+23.3
Margin
99
High
40
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-09 | vs #75 | W | 99-52 |
| 2025-12-12 | vs | W | 86-55 |
| 2025-12-13 | vs | L | 58-66 |
| 2025-12-16 | @ | W | 64-45 |
| 2025-12-19 | @ | W | 77-49 |
| 2025-12-22 | vs | W | 66-39 |
| 2025-12-26 | vs | W | 64-22 |
| 2025-12-27 | vs | W | 53-41 |
| 2025-12-29 | @ | L | 68-82 |
| 2025-12-30 | vs | L | 54-60 |
| 2026-01-06 | @ | W | 86-28 |
| 2026-01-09 | vs | W | 69-39 |
| 2026-01-13 | @ | W | 52-37 |
| 2026-01-16 | vs | W | 90-40 |
| 2026-01-20 | @ | W | 64-39 |
| 2026-01-23 | vs | W | 73-64 |
| 2026-01-29 | vs | W | 85-24 |
| 2026-01-31 | vs | W | 85-33 |
| 2026-02-03 | vs | W | 69-46 |
| 2026-02-06 | vs | W | 63-39 |
| 2026-02-10 | @ | W | 54-21 |
| 2026-02-13 | @ | W | 63-26 |
| 2026-02-14 | vs | L | 80-83 |
| 2026-02-17 | vs | W | 67-23 |
| 2026-02-18 | @ #47 | W | 57-52 |
| 2026-02-20 | @ | W | 40-39 |
| 2026-02-26 | vs | W | 75-55 |
| 2026-02-28 | @ | L | 58-67 |
Ranking History
MO Class