← Back to Rankings
Advance
MO: #158Record: 16-12RPI: 0.5723
57.9
PPG
56.2
Opp PPG
+1.6
Margin
81
High
22
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs Westwood Baptist Sr. | W | 58-45 |
| 2025-12-04 | @ | L | 59-68 |
| 2025-12-05 | vs | W | 53-50 |
| 2025-12-09 | @ | L | 55-63 |
| 2025-12-12 | vs | L | 44-77 |
| 2025-12-19 | vs | W | 63-56 |
| 2025-12-26 | @ | L | 22-64 |
| 2025-12-27 | vs | W | 81-48 |
| 2025-12-29 | @ | L | 51-67 |
| 2026-01-05 | vs | L | 50-58 |
| 2026-01-06 | @ | L | 63-75 |
| 2026-01-09 | @ | W | 47-44 |
| 2026-01-13 | @ | W | 74-58 |
| 2026-01-16 | @ | W | 78-59 |
| 2026-01-20 | vs | L | 39-64 |
| 2026-01-23 | vs | W | 65-29 |
| 2026-01-30 | @ | L | 58-60 |
| 2026-01-31 | vs | W | 59-40 |
| 2026-02-02 | @ | W | 55-49 |
| 2026-02-03 | @ | L | 57-81 |
| 2026-02-06 | vs | L | 43-62 |
| 2026-02-10 | @ | W | 79-38 |
| 2026-02-12 | @ | W | 60-49 |
| 2026-02-13 | vs | W | 64-30 |
| 2026-02-17 | vs | W | 67-55 |
| 2026-02-19 | @ | W | 72-62 |
| 2026-02-24 | @ | W | 62-48 |
| 2026-02-26 | @ | L | 42-75 |
Ranking History
MO Class