← Back to Rankings
Bell City
MO: #231Record: 16-12RPI: 0.5457
58.6
PPG
53.4
Opp PPG
+5.2
Margin
92
High
38
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-01 | vs | W | 75-28 |
| 2025-12-04 | vs | W | 61-42 |
| 2025-12-05 | @ | W | 52-41 |
| 2025-12-09 | vs | W | 63-55 |
| 2025-12-12 | vs | W | 71-48 |
| 2025-12-16 | @ | W | 49-44 |
| 2025-12-18 | @ | L | 54-79 |
| 2025-12-26 | @ | L | 48-52 |
| 2025-12-27 | vs | W | 63-40 |
| 2025-12-29 | vs | W | 67-51 |
| 2025-12-30 | @ | W | 47-42 |
| 2026-01-06 | vs | W | 92-30 |
| 2026-01-08 | @ | L | 65-74 |
| 2026-01-09 | vs | L | 52-64 |
| 2026-01-13 | @ | L | 60-75 |
| 2026-01-16 | @ | L | 54-76 |
| 2026-01-20 | vs | L | 69-80 |
| 2026-01-23 | vs | W | 70-38 |
| 2026-01-30 | @ | L | 51-76 |
| 2026-01-31 | vs | W | 57-39 |
| 2026-02-02 | vs | L | 49-55 |
| 2026-02-03 | vs | W | 57-49 |
| 2026-02-06 | @ | W | 58-41 |
| 2026-02-10 | @ | L | 40-91 |
| 2026-02-12 | vs | W | 68-58 |
| 2026-02-20 | vs | L | 45-56 |
| 2026-02-24 | vs | W | 67-24 |
| 2026-02-26 | @ | L | 38-48 |
Ranking History
MO Class