← Back to Rankings
Clearwater
MO: #482Record: 7-19RPI: 0.4442
51.8
PPG
76.0
Opp PPG
-24.2
Margin
89
High
28
Low
L2
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-21 | vs | L | 32-86 |
| 2025-11-24 | vs | L | 39-65 |
| 2025-11-25 | vs | W | 46-44 |
| 2025-11-27 | vs | L | 64-74 |
| 2025-12-04 | vs | L | 41-89 |
| 2025-12-08 | vs | L | 59-73 |
| 2025-12-09 | vs | L | 42-99 |
| 2025-12-11 | vs | L | 68-71 |
| 2025-12-16 | vs | W | 81-63 |
| 2025-12-18 | vs | L | 61-68 |
| 2025-12-19 | vs | W | 77-55 |
| 2026-01-05 | vs | L | 47-81 |
| 2026-01-08 | @ | W | 72-61 |
| 2026-01-09 | vs | L | 28-75 |
| 2026-01-12 | vs | L | 49-114 |
| 2026-01-13 | vs | L | 51-85 |
| 2026-01-15 | vs | L | 36-101 |
| 2026-01-17 | vs | L | 51-79 |
| 2026-01-19 | vs | W | 62-48 |
| 2026-01-21 | vs | L | 42-88 |
| 2026-01-22 | vs | L | 41-83 |
| 2026-02-07 | vs | L | 29-98 |
| 2026-02-16 | vs | W | 89-80 |
| 2026-02-17 | vs | W | 40-38 |
| 2026-02-21 | vs | L | 53-84 |
| 2026-02-24 | vs | L | 48-75 |
Ranking History
MO Class