← Back to Rankings
Lesterville
MO: #578Record: 6-15RPI: 0.3963
48.2
PPG
65.1
Opp PPG
-17.0
Margin
73
High
24
Low
L4
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-24 | @ | L | 24-64 |
| 2025-11-25 | @ | L | 44-46 |
| 2025-12-02 | vs | W | 47-44 |
| 2025-12-05 | @ | L | 29-63 |
| 2025-12-16 | vs | L | 34-71 |
| 2025-12-18 | @ | W | 68-61 |
| 2025-12-20 | vs | L | 52-69 |
| 2026-01-06 | @ | W | 48-43 |
| 2026-01-09 | vs | W | 69-68 |
| 2026-01-13 | vs | L | 33-76 |
| 2026-01-19 | @ | L | 48-62 |
| 2026-02-03 | @ | L | 37-88 |
| 2026-02-05 | vs | L | 45-57 |
| 2026-02-06 | @ | L | 44-74 |
| 2026-02-10 | vs | W | 73-72 |
| 2026-02-12 | @ | L | 31-70 |
| 2026-02-14 | vs | W | 67-60 |
| 2026-02-16 | @ | L | 63-76 |
| 2026-02-17 | vs #113 | L | 53-65 |
| 2026-02-19 | @ #80 | L | 55-74 |
| 2026-02-24 | @ | L | 48-65 |
Ranking History
MO Class