← Back to Rankings
Halfway
MO: #241Record: 22-6RPI: 0.5410
60.9
PPG
45.2
Opp PPG
+15.7
Margin
81
High
37
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-21 | vs | W | 68-26 |
| 2025-12-02 | vs | W | 81-43 |
| 2025-12-04 | vs | W | 51-38 |
| 2025-12-06 | @ | W | 53-51 |
| 2025-12-11 | @ | W | 77-56 |
| 2025-12-15 | @ | W | 75-32 |
| 2025-12-16 | vs | L | 38-39 |
| 2025-12-20 | @ | W | 69-52 |
| 2026-01-06 | @ | W | 78-16 |
| 2026-01-08 | @ | W | 68-39 |
| 2026-01-13 | vs | W | 64-28 |
| 2026-01-15 | vs | L | 50-54 |
| 2026-01-17 | vs | L | 52-66 |
| 2026-01-23 | @ | W | 59-54 |
| 2026-01-29 | vs Lighthouse Sr. High | W | 64-63 |
| 2026-01-31 | vs | W | 61-35 |
| 2026-02-03 | @ | W | 59-47 |
| 2026-02-05 | vs | W | 54-39 |
| 2026-02-06 | vs | W | 63-50 |
| 2026-02-09 | @ | W | 58-55 |
| 2026-02-12 | @ | L | 37-40 |
| 2026-02-13 | vs | W | 52-41 |
| 2026-02-14 | vs | L | 51-62 |
| 2026-02-17 | vs | W | 73-59 |
| 2026-02-19 | @ | W | 76-33 |
| 2026-02-20 | @ | W | 66-32 |
| 2026-02-24 | vs | W | 48-44 |
| 2026-02-26 | @ | L | 61-72 |
Ranking History
MO Class