← Back to Rankings
Blue Eye
MO: #212Record: 18-10RPI: 0.5527
58.3
PPG
49.8
Opp PPG
+8.5
Margin
83
High
22
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-22 | vs | W | 83-21 |
| 2025-11-24 | vs | W | 62-34 |
| 2025-11-26 | @ | L | 51-65 |
| 2025-12-02 | @ | W | 65-47 |
| 2025-12-09 | vs | W | 62-40 |
| 2025-12-12 | @ | W | 62-54 |
| 2025-12-16 | vs | W | 77-22 |
| 2025-12-18 | vs | L | 57-78 |
| 2025-12-20 | @ | L | 49-72 |
| 2025-12-22 | @ Berryville | W | 54-50 |
| 2026-01-06 | @ | W | 52-43 |
| 2026-01-09 | vs | W | 42-35 |
| 2026-01-13 | vs | W | 67-35 |
| 2026-01-15 | @ | L | 45-69 |
| 2026-01-17 | @ | W | 66-52 |
| 2026-01-20 | vs | L | 27-37 |
| 2026-01-22 | vs | W | 79-43 |
| 2026-01-23 | @ | W | 55-52 |
| 2026-01-28 | vs | W | 62-53 |
| 2026-01-29 | @ | L | 56-64 |
| 2026-01-31 | vs | L | 52-57 |
| 2026-02-03 | @ | W | 77-54 |
| 2026-02-06 | @ | W | 47-25 |
| 2026-02-10 | vs | W | 63-58 |
| 2026-02-13 | @ | L | 60-68 |
| 2026-02-17 | @ | L | 58-61 |
| 2026-02-24 | vs | W | 80-43 |
| 2026-02-26 | @ | L | 22-61 |
Ranking History
MO Class