← Back to Rankings
Galena
MO: #267Record: 20-10RPI: 0.5300
68.7
PPG
54.6
Opp PPG
+14.0
Margin
102
High
53
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-20 | @ | W | 80-33 |
| 2025-11-25 | vs | W | 60-42 |
| 2025-12-05 | vs | W | 74-52 |
| 2025-12-06 | vs Yellville-Summit | W | 63-51 |
| 2025-12-11 | vs Berryville | L | 62-80 |
| 2025-12-13 | vs Green Forest | W | 63-31 |
| 2025-12-16 | vs | W | 74-36 |
| 2025-12-19 | vs | W | 97-28 |
| 2026-01-02 | @ | W | 67-51 |
| 2026-01-06 | @ | W | 102-70 |
| 2026-01-09 | @ | L | 53-61 |
| 2026-01-13 | vs | W | 80-30 |
| 2026-01-16 | @ | L | 60-69 |
| 2026-01-20 | vs RUSH Sr. Home School | W | 69-46 |
| 2026-01-21 | vs | W | 55-52 |
| 2026-01-22 | @ | L | 54-57 |
| 2026-01-23 | @ | L | 63-69 |
| 2026-01-28 | @ | L | 60-68 |
| 2026-01-30 | vs | L | 81-85 |
| 2026-01-31 | vs | L | 63-89 |
| 2026-02-02 | @ | W | 68-38 |
| 2026-02-06 | vs | W | 73-46 |
| 2026-02-07 | vs | L | 57-67 |
| 2026-02-10 | vs | W | 63-43 |
| 2026-02-13 | vs | W | 68-60 |
| 2026-02-17 | @ | W | 59-38 |
| 2026-02-19 | @ | W | 76-45 |
| 2026-02-24 | vs | W | 74-66 |
| 2026-02-26 | vs | W | 86-66 |
| 2026-02-28 | @ | L | 56-70 |
Ranking History
MO Class