← Back to Rankings
Greenwood
MO: #162Record: 20-9RPI: 0.5710
59.1
PPG
44.5
Opp PPG
+14.6
Margin
96
High
33
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs | W | 66-32 |
| 2025-12-04 | @ | W | 53-15 |
| 2025-12-06 | vs | W | 42-39 |
| 2025-12-09 | vs | W | 96-35 |
| 2025-12-11 | vs | W | 65-62 |
| 2025-12-13 | vs | L | 37-55 |
| 2025-12-16 | @ | L | 47-48 |
| 2025-12-20 | @ | W | 63-51 |
| 2025-12-26 | vs | L | 51-59 |
| 2025-12-27 | vs | W | 65-49 |
| 2025-12-29 | vs | L | 43-49 |
| 2026-01-09 | vs | W | 64-54 |
| 2026-01-12 | @ | W | 62-40 |
| 2026-01-14 | vs RUSH Sr. Home School | W | 63-27 |
| 2026-01-16 | vs | W | 60-45 |
| 2026-01-20 | vs | W | 61-41 |
| 2026-01-21 | @ | L | 52-55 |
| 2026-01-22 | @ | W | 68-56 |
| 2026-01-29 | vs | L | 47-48 |
| 2026-02-03 | vs | W | 95-37 |
| 2026-02-05 | vs | W | 84-43 |
| 2026-02-07 | @ | W | 58-45 |
| 2026-02-10 | @ | L | 57-66 |
| 2026-02-11 | vs | L | 42-50 |
| 2026-02-17 | vs | W | 65-32 |
| 2026-02-19 | @ | W | 63-25 |
| 2026-02-24 | vs | W | 61-48 |
| 2026-02-26 | vs | W | 52-41 |
| 2026-02-28 | @ | L | 33-44 |
Ranking History
MO Class