← Back to Rankings
Fair Grove
MO: #338Record: 12-15RPI: 0.5019
57.3
PPG
63.7
Opp PPG
-6.4
Margin
85
High
26
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs | L | 51-72 |
| 2025-12-05 | vs RUSH Sr. Home School | W | 59-51 |
| 2025-12-06 | @ | W | 54-51 |
| 2025-12-12 | vs | L | 74-80 |
| 2025-12-16 | vs | L | 52-88 |
| 2025-12-18 | vs | L | 56-64 |
| 2025-12-22 | @ | W | 57-46 |
| 2025-12-26 | @ | L | 26-86 |
| 2025-12-27 | @ | L | 43-71 |
| 2026-01-05 | vs | L | 69-77 |
| 2026-01-06 | vs | L | 42-58 |
| 2026-01-10 | vs | L | 56-71 |
| 2026-01-12 | @ | L | 42-60 |
| 2026-01-15 | vs | W | 85-30 |
| 2026-01-17 | vs Lighthouse Sr. High | W | 68-45 |
| 2026-01-20 | vs | W | 65-54 |
| 2026-01-23 | @ | W | 60-59 |
| 2026-01-29 | @ | W | 48-47 |
| 2026-01-30 | vs | W | 73-57 |
| 2026-02-03 | @ | L | 38-61 |
| 2026-02-06 | vs | L | 76-101 |
| 2026-02-10 | @ | W | 44-40 |
| 2026-02-11 | @ | W | 72-68 |
| 2026-02-13 | vs | L | 58-90 |
| 2026-02-17 | @ | L | 48-63 |
| 2026-02-20 | @ | W | 77-66 |
| 2026-02-24 | @ | L | 54-64 |
Ranking History
MO Class