← Back to Rankings
Purdy
MO: #574Record: 7-19RPI: 0.3995
46.6
PPG
53.8
Opp PPG
-7.3
Margin
73
High
22
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-22 | @ | L | 52-61 |
| 2025-11-24 | vs | W | 73-26 |
| 2025-11-26 | @ | W | 73-61 |
| 2025-12-09 | @ | L | 39-76 |
| 2025-12-11 | vs | L | 42-56 |
| 2025-12-12 | vs | W | 70-46 |
| 2025-12-16 | vs | L | 54-62 |
| 2025-12-19 | vs | L | 42-52 |
| 2025-12-27 | vs RUSH Sr. Home School | L | 45-63 |
| 2025-12-29 | @ | W | 62-41 |
| 2025-12-30 | @ | L | 47-48 |
| 2026-01-06 | @ | L | 28-49 |
| 2026-01-09 | vs | L | 22-55 |
| 2026-01-13 | @ | L | 47-59 |
| 2026-01-16 | @ | L | 34-55 |
| 2026-01-17 | vs | W | 42-41 |
| 2026-01-20 | vs | L | 44-52 |
| 2026-01-30 | @ | L | 38-54 |
| 2026-02-03 | @ | L | 52-58 |
| 2026-02-06 | vs | L | 25-47 |
| 2026-02-09 | @ | L | 37-77 |
| 2026-02-12 | @ | W | 71-36 |
| 2026-02-17 | vs | L | 38-59 |
| 2026-02-20 | vs | L | 59-65 |
| 2026-02-24 | @ | W | 47-43 |
| 2026-02-26 | @ | L | 28-58 |
Ranking History
MO Class