← Back to Rankings
Pierce City
MO: #250Record: 18-11RPI: 0.5387
48.6
PPG
38.8
Opp PPG
+9.8
Margin
85
High
23
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | vs | W | 49-29 |
| 2025-12-02 | vs | W | 57-37 |
| 2025-12-04 | @ | L | 44-49 |
| 2025-12-06 | @ | L | 43-49 |
| 2025-12-09 | @ | W | 41-29 |
| 2025-12-11 | @ | L | 46-47 |
| 2025-12-16 | @ | W | 62-54 |
| 2025-12-19 | vs | W | 56-35 |
| 2025-12-22 | vs | W | 50-45 |
| 2025-12-23 | @ | L | 40-46 |
| 2025-12-29 | @ | L | 42-53 |
| 2026-01-06 | vs | W | 34-17 |
| 2026-01-09 | vs | W | 51-35 |
| 2026-01-13 | @ | W | 54-38 |
| 2026-01-15 | vs | L | 46-49 |
| 2026-01-20 | vs | W | 85-27 |
| 2026-01-22 | vs | W | 40-33 |
| 2026-01-23 | @ | L | 23-46 |
| 2026-01-30 | @ | L | 50-51 |
| 2026-02-03 | vs | W | 49-47 |
| 2026-02-06 | @ | L | 35-40 |
| 2026-02-10 | vs | W | 60-22 |
| 2026-02-13 | vs | L | 45-48 |
| 2026-02-17 | @ | W | 38-29 |
| 2026-02-18 | vs | W | 41-29 |
| 2026-02-20 | vs | W | 72-29 |
| 2026-02-24 | vs | W | 72-39 |
| 2026-02-26 | vs | W | 46-33 |
| 2026-02-28 | @ | L | 37-40 |
Ranking History
MO Class