← Back to Rankings
Diamond
MO: #437Record: 13-13RPI: 0.4645
45.2
PPG
41.6
Opp PPG
+3.6
Margin
65
High
25
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | vs | L | 32-41 |
| 2025-12-03 | @ | L | 25-31 |
| 2025-12-04 | vs | W | 47-40 |
| 2025-12-06 | vs Lighthouse Sr. High | L | 39-42 |
| 2025-12-09 | @ | W | 58-50 |
| 2025-12-12 | vs | L | 31-41 |
| 2025-12-16 | @ | L | 42-44 |
| 2025-12-18 | @ | L | 44-50 |
| 2025-12-19 | vs | L | 53-56 |
| 2026-01-02 | vs | W | 56-38 |
| 2026-01-06 | vs | W | 49-28 |
| 2026-01-09 | @ | W | 55-49 |
| 2026-01-13 | vs | W | 46-40 |
| 2026-01-20 | vs | L | 50-51 |
| 2026-01-22 | vs Miami | L | 45-49 |
| 2026-01-30 | vs | L | 35-46 |
| 2026-02-02 | @ | L | 52-57 |
| 2026-02-06 | @ | W | 55-30 |
| 2026-02-07 | vs | W | 47-42 |
| 2026-02-09 | vs | W | 44-28 |
| 2026-02-11 | @ | W | 42-32 |
| 2026-02-13 | @ | W | 62-29 |
| 2026-02-17 | vs | L | 29-38 |
| 2026-02-19 | @ | W | 65-48 |
| 2026-02-24 | vs | W | 39-35 |
| 2026-02-26 | @ | L | 33-46 |
Ranking History
MO Class