← Back to Rankings
Ash Grove
MO: #244Record: 17-11RPI: 0.5401
54.7
PPG
49.7
Opp PPG
+5.0
Margin
76
High
28
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | vs | L | 60-67 |
| 2025-12-03 | vs | W | 76-52 |
| 2025-12-05 | @ | L | 41-45 |
| 2025-12-06 | vs | W | 52-31 |
| 2025-12-09 | vs | W | 72-55 |
| 2025-12-12 | vs | W | 71-39 |
| 2025-12-16 | vs | L | 62-71 |
| 2025-12-18 | @ | W | 72-48 |
| 2025-12-20 | vs | W | 74-53 |
| 2025-12-22 | @ | L | 42-54 |
| 2025-12-23 | vs | W | 55-42 |
| 2025-12-29 | @ | L | 28-62 |
| 2026-01-06 | vs | L | 39-69 |
| 2026-01-09 | @ | W | 69-49 |
| 2026-01-13 | @ | L | 40-46 |
| 2026-01-16 | vs | W | 60-49 |
| 2026-01-20 | vs | W | 47-38 |
| 2026-01-30 | vs | W | 51-50 |
| 2026-02-03 | vs | L | 35-39 |
| 2026-02-05 | vs RUSH Sr. Home School | L | 57-67 |
| 2026-02-06 | @ | W | 61-38 |
| 2026-02-09 | @ | W | 48-43 |
| 2026-02-10 | vs | W | 48-35 |
| 2026-02-13 | @ | L | 34-37 |
| 2026-02-17 | @ | W | 63-49 |
| 2026-02-19 | @ | W | 68-52 |
| 2026-02-24 | vs | W | 52-46 |
| 2026-02-26 | @ | L | 55-65 |
Ranking History
MO Class