← Back to Rankings
Norwood
MO: #48Record: 20-8RPI: 0.6357
61.9
PPG
50.1
Opp PPG
+11.8
Margin
86
High
37
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-21 | vs | W | 82-22 |
| 2025-11-25 | vs | W | 59-40 |
| 2025-12-02 | vs | W | 73-37 |
| 2025-12-05 | @ | L | 66-76 |
| 2025-12-11 | vs Mingo Valley | W | 55-42 |
| 2025-12-12 | vs Summit Christian | L | 51-56 |
| 2025-12-13 | vs Webster | W | 51-42 |
| 2025-12-20 | vs | W | 72-49 |
| 2025-12-26 | vs | W | 59-48 |
| 2025-12-27 | vs | W | 75-51 |
| 2025-12-29 | @ | L | 37-54 |
| 2025-12-30 | @ | W | 86-80 |
| 2026-01-06 | @ | W | 69-68 |
| 2026-01-09 | @ | W | 48-45 |
| 2026-01-13 | vs | W | 64-15 |
| 2026-01-16 | @ | L | 55-57 |
| 2026-01-20 | vs | L | 48-55 |
| 2026-01-28 | vs Link Academy | W | 58-50 |
| 2026-01-30 | vs | W | 63-58 |
| 2026-02-03 | @ | W | 53-51 |
| 2026-02-06 | @ | L | 63-65 |
| 2026-02-10 | vs | W | 85-45 |
| 2026-02-13 | vs | W | 49-41 |
| 2026-02-17 | vs | L | 62-67 |
| 2026-02-19 | vs | W | 61-52 |
| 2026-02-24 | vs | W | 86-31 |
| 2026-02-26 | @ | W | 62-56 |
| 2026-02-28 | @ | L | 41-50 |
Ranking History
MO Class