← Back to Rankings
Houston(Germantown, TN)
MO: #402Record: 12-17RPI: 0.4773
57.1
PPG
55.7
Opp PPG
+1.4
Margin
99
High
15
Low
L2
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | vs | L | 42-65 |
| 2025-12-02 | vs | L | 59-70 |
| 2025-12-09 | @ | L | 40-71 |
| 2025-12-12 | vs | W | 62-32 |
| 2025-12-19 | @ | W | 99-24 |
| 2025-12-20 | vs | W | 69-55 |
| 2025-12-26 | @ | L | 48-59 |
| 2025-12-27 | vs | W | 70-39 |
| 2025-12-29 | vs Mammoth Spring | L | 43-55 |
| 2026-01-02 | @ | L | 51-57 |
| 2026-01-03 | @ #2 | L | 59-72 |
| 2026-01-09 | vs | W | 62-32 |
| 2026-01-13 | @ | L | 15-64 |
| 2026-01-15 | @ | W | 87-54 |
| 2026-01-16 | vs | L | 42-82 |
| 2026-01-20 | vs | W | 74-64 |
| 2026-01-21 | @ | L | 56-65 |
| 2026-01-22 | vs | W | 67-35 |
| 2026-01-30 | @ | W | 72-31 |
| 2026-02-03 | vs | L | 69-81 |
| 2026-02-06 | @ | L | 59-66 |
| 2026-02-10 | @ | L | 49-67 |
| 2026-02-11 | vs | W | 57-53 |
| 2026-02-13 | @ | L | 38-68 |
| 2026-02-14 | @ | L | 60-67 |
| 2026-02-17 | @ | W | 54-36 |
| 2026-02-19 | vs | W | 53-32 |
| 2026-02-20 | vs | L | 51-58 |
| 2026-02-24 | @ | L | 49-62 |
Ranking History
MO Class