← Back to Rankings
Eminence
MO: #309Record: 17-10RPI: 0.5147
57.4
PPG
52.2
Opp PPG
+5.2
Margin
77
High
32
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-29 | @ | L | 37-75 |
| 2025-12-02 | @ | W | 70-59 |
| 2025-12-04 | @ | L | 47-78 |
| 2025-12-05 | vs | W | 62-35 |
| 2025-12-09 | @ | L | 50-59 |
| 2025-12-12 | vs | W | 51-28 |
| 2025-12-13 | vs | W | 55-43 |
| 2025-12-16 | @ | W | 70-32 |
| 2025-12-26 | vs | L | 59-76 |
| 2025-12-27 | @ | W | 63-50 |
| 2025-12-29 | vs | W | 54-38 |
| 2026-01-06 | vs Mammoth Spring Bears | W | 62-55 |
| 2026-01-08 | @ | L | 52-62 |
| 2026-01-15 | vs | W | 52-19 |
| 2026-01-16 | @ | L | 45-86 |
| 2026-02-03 | vs | W | 77-53 |
| 2026-02-04 | @ | W | 62-50 |
| 2026-02-05 | @ | W | 53-47 |
| 2026-02-06 | vs | W | 74-44 |
| 2026-02-10 | vs | L | 41-70 |
| 2026-02-11 | @ | L | 54-85 |
| 2026-02-13 | vs | W | 71-46 |
| 2026-02-14 | @ | L | 32-40 |
| 2026-02-16 | @ | W | 63-30 |
| 2026-02-20 | @ | W | 56-36 |
| 2026-02-24 | vs | W | 69-37 |
| 2026-02-26 | @ | L | 69-76 |
Ranking History
MO Class