← Back to Rankings
Crystal City
Hornets • Class 2 District 4
STL: #113Class 2: #5MO: #627Record: 4-23RPI: 0.3525
47.7
PPG
62.0
Opp PPG
-14.4
Margin
65
High
29
Low
L2
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | @ #47 | L | 34-81 |
| 2025-12-04 | vs | L | 52-65 |
| 2025-12-06 | @ #101 | L | 33-53 |
| 2025-12-09 | vs #103 | L | 29-33 |
| 2025-12-11 | vs #114 | W | 59-39 |
| 2025-12-12 | @ #40 | L | 43-79 |
| 2025-12-15 | vs | L | 55-62 |
| 2025-12-19 | vs | L | 51-65 |
| 2025-12-26 | @ #21 | L | 37-93 |
| 2025-12-27 | @ | L | 40-62 |
| 2026-01-05 | @ #107 | L | 54-60 |
| 2026-01-07 | @ | L | 47-55 |
| 2026-01-09 | @ | L | 37-68 |
| 2026-01-12 | vs | L | 49-64 |
| 2026-01-13 | vs #80 | L | 57-63 |
| 2026-01-16 | vs #101 | L | 41-50 |
| 2026-01-20 | @ #104 | L | 45-58 |
| 2026-01-26 | @ | L | 51-66 |
| 2026-01-30 | @ | L | 46-79 |
| 2026-02-02 | @ | L | 51-66 |
| 2026-02-04 | vs | L | 55-66 |
| 2026-02-06 | vs #47 | L | 58-81 |
| 2026-02-09 | @ | W | 55-46 |
| 2026-02-11 | @ #85 | TBD | — |
| 2026-02-13 | vs #86 | W | 48-44 |
| 2026-02-17 | @ | W | 65-53 |
| 2026-02-20 | vs Westwood Baptist Sr. | L | 53-58 |
| 2026-02-24 | @ | L | 42-66 |
Ranking History
MO STL Class