← Back to Rankings
Glasgow
MO: #63Record: 23-5RPI: 0.6244
65.4
PPG
46.9
Opp PPG
+18.4
Margin
78
High
46
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-21 | vs | W | 68-50 |
| 2025-11-24 | @ | L | 53-60 |
| 2025-12-02 | vs | W | 63-24 |
| 2025-12-04 | vs | L | 78-84 |
| 2025-12-06 | vs | W | 67-53 |
| 2025-12-11 | @ | W | 62-50 |
| 2025-12-12 | vs | W | 53-44 |
| 2025-12-16 | vs | W | 77-38 |
| 2026-01-06 | vs | W | 73-47 |
| 2026-01-08 | vs | W | 71-49 |
| 2026-01-10 | vs | W | 46-34 |
| 2026-01-13 | @ | W | 48-43 |
| 2026-01-15 | vs | W | 65-35 |
| 2026-01-16 | @ | W | 76-32 |
| 2026-01-20 | @ | W | 77-43 |
| 2026-01-23 | vs | W | 62-37 |
| 2026-01-28 | vs | W | 62-32 |
| 2026-01-30 | vs | W | 78-57 |
| 2026-01-31 | @ | L | 58-69 |
| 2026-02-05 | vs | L | 52-54 |
| 2026-02-06 | @ | W | 69-35 |
| 2026-02-10 | @ | W | 62-34 |
| 2026-02-13 | @ | W | 72-48 |
| 2026-02-17 | @ | W | 75-53 |
| 2026-02-19 | vs | W | 64-58 |
| 2026-02-21 | @ | W | 64-49 |
| 2026-02-24 | vs | W | 70-33 |
| 2026-02-26 | vs | L | 65-69 |
Ranking History
MO Class