← Back to Rankings
Jamestown
MO: #554Record: 12-17RPI: 0.4107
49.0
PPG
51.7
Opp PPG
-2.7
Margin
76
High
24
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-03 | @ | L | 51-63 |
| 2025-12-05 | @ | L | 62-76 |
| 2025-12-09 | vs | L | 45-56 |
| 2025-12-11 | vs | W | 69-59 |
| 2025-12-13 | vs | L | 27-43 |
| 2025-12-16 | vs | L | 64-82 |
| 2025-12-20 | @ | L | 33-51 |
| 2025-12-22 | vs | W | 76-30 |
| 2026-01-06 | @ | L | 30-63 |
| 2026-01-08 | vs | L | 29-43 |
| 2026-01-10 | vs | W | 56-38 |
| 2026-01-12 | @ | L | 48-61 |
| 2026-01-13 | vs | L | 24-63 |
| 2026-01-16 | @ | W | 58-32 |
| 2026-01-19 | vs Lighthouse Sr. | W | 64-34 |
| 2026-01-21 | vs | L | 42-46 |
| 2026-01-23 | vs | L | 39-72 |
| 2026-01-28 | @ | L | 32-62 |
| 2026-01-30 | vs | W | 67-56 |
| 2026-01-31 | @ | L | 47-62 |
| 2026-02-03 | @ | W | 55-48 |
| 2026-02-05 | @ | L | 46-58 |
| 2026-02-06 | vs | W | 72-34 |
| 2026-02-10 | vs | W | 42-26 |
| 2026-02-13 | vs | W | 39-37 |
| 2026-02-19 | vs | L | 36-56 |
| 2026-02-24 | vs | W | 56-36 |
| 2026-02-26 | @ | W | 59-56 |
| 2026-02-28 | @ | L | 54-56 |
Ranking History
MO Class