← Back to Rankings
Vienna
MO: #414Record: 12-15RPI: 0.4707
60.1
PPG
58.3
Opp PPG
+1.8
Margin
92
High
32
Low
L2
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-21 | vs | W | 55-39 |
| 2025-11-24 | @ | L | 32-53 |
| 2025-11-25 | @ | W | 56-52 |
| 2025-12-05 | @ | L | 42-74 |
| 2025-12-09 | @ | L | 44-76 |
| 2025-12-12 | vs | L | 62-71 |
| 2025-12-19 | @ | W | 55-18 |
| 2026-01-03 | @ #101 | W | 48-30 |
| 2026-01-06 | @ #40 | L | 55-71 |
| 2026-01-09 | vs Liberty Christian Sr. | W | 77-66 |
| 2026-01-13 | @ | L | 63-65 |
| 2026-01-14 | @ | L | 45-66 |
| 2026-01-16 | @ | L | 59-72 |
| 2026-01-19 | @ | L | 71-77 |
| 2026-01-22 | vs | W | 83-69 |
| 2026-01-23 | @ | L | 45-73 |
| 2026-01-27 | @ | W | 68-55 |
| 2026-01-30 | @ | W | 74-41 |
| 2026-02-03 | @ | L | 47-50 |
| 2026-02-05 | vs | W | 58-46 |
| 2026-02-06 | @ | L | 62-82 |
| 2026-02-09 | vs | W | 92-16 |
| 2026-02-10 | @ | W | 78-55 |
| 2026-02-13 | vs | L | 47-55 |
| 2026-02-17 | vs | W | 88-64 |
| 2026-02-18 | vs | L | 70-75 |
| 2026-02-24 | vs | L | 47-63 |
Ranking History
MO Class