← Back to Rankings
North Callaway
MO: #299Record: 18-11RPI: 0.5187
58.8
PPG
50.5
Opp PPG
+8.3
Margin
88
High
36
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-22 | vs | W | 80-25 |
| 2025-12-02 | vs | W | 66-62 |
| 2025-12-05 | vs #56 | W | 74-55 |
| 2025-12-09 | @ | L | 36-49 |
| 2025-12-11 | vs | W | 61-54 |
| 2025-12-13 | @ | L | 41-55 |
| 2025-12-16 | @ | W | 62-43 |
| 2025-12-18 | @ | W | 66-53 |
| 2026-01-03 | vs | L | 37-64 |
| 2026-01-06 | @ | L | 67-73 |
| 2026-01-08 | vs | W | 63-50 |
| 2026-01-13 | vs | L | 41-52 |
| 2026-01-15 | vs | L | 71-72 |
| 2026-01-16 | vs | W | 72-59 |
| 2026-01-19 | @ | W | 64-54 |
| 2026-01-20 | @ | W | 63-10 |
| 2026-01-23 | vs | W | 52-46 |
| 2026-01-27 | vs #66 | L | 57-59 |
| 2026-01-29 | vs #56 | W | 72-59 |
| 2026-01-31 | @ | L | 47-58 |
| 2026-02-03 | @ | W | 47-32 |
| 2026-02-06 | vs #77 | L | 57-58 |
| 2026-02-10 | vs #105 | W | 57-36 |
| 2026-02-14 | vs | W | 53-42 |
| 2026-02-17 | @ | W | 88-41 |
| 2026-02-19 | @ | L | 46-63 |
| 2026-02-24 | vs | W | 63-29 |
| 2026-02-26 | vs | W | 58-52 |
| 2026-02-28 | @ | L | 43-59 |
Ranking History
MO Class