← Back to Rankings
North Shelby
MO: #308Record: 15-14RPI: 0.5150
57.9
PPG
53.5
Opp PPG
+4.4
Margin
78
High
40
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | @ | W | 61-60 |
| 2025-12-01 | @ | W | 68-61 |
| 2025-12-04 | @ | L | 50-61 |
| 2025-12-05 | vs | W | 76-62 |
| 2025-12-06 | vs | L | 50-64 |
| 2025-12-09 | vs | L | 40-49 |
| 2025-12-15 | vs | L | 46-49 |
| 2025-12-18 | @ | L | 45-55 |
| 2025-12-20 | vs | L | 55-58 |
| 2025-12-22 | @ | W | 67-37 |
| 2026-01-02 | @ | W | 61-55 |
| 2026-01-06 | vs | W | 63-27 |
| 2026-01-08 | vs | W | 49-38 |
| 2026-01-09 | @ | L | 41-56 |
| 2026-01-13 | @ | L | 54-79 |
| 2026-01-16 | @ | L | 53-58 |
| 2026-01-20 | @ | L | 57-73 |
| 2026-01-22 | vs | W | 66-56 |
| 2026-01-23 | vs | W | 51-36 |
| 2026-01-27 | vs | W | 73-26 |
| 2026-01-30 | vs | W | 69-34 |
| 2026-01-31 | @ | L | 49-52 |
| 2026-02-09 | vs | L | 65-88 |
| 2026-02-13 | vs | W | 74-50 |
| 2026-02-17 | @ | L | 43-77 |
| 2026-02-19 | vs | W | 78-43 |
| 2026-02-24 | vs | W | 64-32 |
| 2026-02-26 | @ | W | 51-47 |
| 2026-02-28 | @ | L | 61-69 |
Ranking History
MO Class