← Back to Rankings
Scotland County
MO: #137Record: 21-6RPI: 0.5804
64.9
PPG
53.2
Opp PPG
+11.7
Margin
88
High
49
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | @ | W | 64-32 |
| 2025-12-02 | vs | W | 82-50 |
| 2025-12-04 | vs | W | 74-66 |
| 2025-12-06 | vs | L | 56-79 |
| 2025-12-09 | @ | W | 60-39 |
| 2025-12-11 | vs | W | 55-45 |
| 2025-12-15 | vs | W | 62-58 |
| 2025-12-19 | @ | W | 73-39 |
| 2026-01-02 | vs | W | 56-47 |
| 2026-01-08 | @ | W | 67-48 |
| 2026-01-09 | @ | W | 88-80 |
| 2026-01-13 | vs | L | 49-54 |
| 2026-01-16 | @ | L | 65-78 |
| 2026-01-20 | vs | W | 75-38 |
| 2026-01-22 | @ | W | 59-45 |
| 2026-01-23 | vs | W | 66-54 |
| 2026-01-27 | vs | L | 51-65 |
| 2026-01-30 | vs | W | 77-62 |
| 2026-02-02 | @ | W | 68-30 |
| 2026-02-04 | vs | W | 61-60 |
| 2026-02-07 | vs | L | 61-69 |
| 2026-02-10 | @ | W | 54-51 |
| 2026-02-13 | @ | W | 50-49 |
| 2026-02-17 | vs | W | 77-43 |
| 2026-02-19 | vs | W | 87-30 |
| 2026-02-26 | vs | W | 65-58 |
| 2026-02-28 | vs | L | 51-67 |
Ranking History
MO Class