← Back to Rankings
Putnam County
MO: #363Record: 13-15RPI: 0.4912
60.0
PPG
55.2
Opp PPG
+4.8
Margin
90
High
33
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | @ | L | 50-82 |
| 2025-12-03 | vs | L | 41-74 |
| 2025-12-06 | vs | L | 56-65 |
| 2025-12-11 | @ | L | 45-55 |
| 2025-12-12 | @ | L | 33-52 |
| 2025-12-16 | vs | L | 38-53 |
| 2025-12-19 | @ | L | 50-73 |
| 2025-12-29 | @ | L | 45-57 |
| 2026-01-06 | @ | W | 70-34 |
| 2026-01-09 | vs | W | 80-14 |
| 2026-01-13 | vs | W | 71-36 |
| 2026-01-15 | @ | L | 51-54 |
| 2026-01-17 | vs | W | 72-58 |
| 2026-01-20 | @ | W | 76-73 |
| 2026-01-22 | vs | W | 64-47 |
| 2026-01-28 | @ | L | 48-52 |
| 2026-01-29 | vs | W | 68-42 |
| 2026-02-02 | vs | L | 60-69 |
| 2026-02-04 | @ | W | 55-37 |
| 2026-02-06 | @ | W | 71-60 |
| 2026-02-09 | vs | L | 50-67 |
| 2026-02-10 | @ | L | 49-71 |
| 2026-02-12 | vs | L | 56-65 |
| 2026-02-13 | @ | W | 90-36 |
| 2026-02-17 | vs | W | 67-49 |
| 2026-02-18 | vs | W | 76-52 |
| 2026-02-24 | vs | W | 74-43 |
| 2026-02-26 | @ | L | 73-75 |
Ranking History
MO Class