← Back to Rankings
Higbee
MO: #325Record: 18-10RPI: 0.5069
60.3
PPG
50.4
Opp PPG
+9.9
Margin
85
High
33
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-20 | @ | W | 53-43 |
| 2025-11-22 | vs | L | 45-68 |
| 2025-11-25 | @ | W | 74-34 |
| 2025-12-01 | vs | W | 79-47 |
| 2025-12-05 | @ | L | 44-60 |
| 2025-12-06 | vs | W | 70-50 |
| 2025-12-15 | vs | W | 73-43 |
| 2025-12-16 | @ | W | 79-36 |
| 2025-12-22 | vs | L | 56-58 |
| 2025-12-30 | vs | W | 56-48 |
| 2026-01-02 | vs | L | 50-57 |
| 2026-01-03 | vs | W | 57-54 |
| 2026-01-06 | vs | W | 85-45 |
| 2026-01-08 | vs | W | 83-53 |
| 2026-01-13 | vs | W | 64-17 |
| 2026-01-14 | vs | L | 45-75 |
| 2026-01-16 | @ | L | 36-72 |
| 2026-01-20 | @ | W | 68-39 |
| 2026-01-31 | vs | L | 44-54 |
| 2026-02-03 | vs | L | 55-80 |
| 2026-02-04 | @ | W | 68-52 |
| 2026-02-09 | vs | W | 72-34 |
| 2026-02-12 | vs | W | 53-34 |
| 2026-02-14 | @ | L | 33-70 |
| 2026-02-17 | @ | W | 77-47 |
| 2026-02-20 | vs | W | 51-42 |
| 2026-02-24 | vs | W | 73-46 |
| 2026-02-26 | vs | L | 45-54 |
Ranking History
MO Class