← Back to Rankings
North Andrew
MO: #196Record: 17-11RPI: 0.5577
55.0
PPG
51.9
Opp PPG
+3.1
Margin
67
High
40
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-03 | vs | W | 62-54 |
| 2025-12-04 | @ | L | 40-46 |
| 2025-12-06 | vs | W | 65-37 |
| 2025-12-08 | vs | W | 64-63 |
| 2025-12-12 | @ | W | 62-51 |
| 2025-12-15 | vs | W | 60-32 |
| 2025-12-18 | @ | L | 42-49 |
| 2025-12-27 | vs | L | 49-57 |
| 2025-12-29 | vs | L | 51-54 |
| 2025-12-30 | vs | L | 51-53 |
| 2026-01-02 | @ | W | 57-50 |
| 2026-01-06 | vs | W | 64-57 |
| 2026-01-09 | @ | W | 62-54 |
| 2026-01-12 | vs | W | 50-39 |
| 2026-01-15 | @ | L | 45-59 |
| 2026-01-15 | @ | W | 47-43 |
| 2026-01-20 | @ | L | 49-71 |
| 2026-01-23 | @ | W | 54-39 |
| 2026-01-26 | vs | W | 67-41 |
| 2026-01-29 | @ | L | 40-71 |
| 2026-01-31 | vs | W | 61-50 |
| 2026-02-03 | vs | L | 47-52 |
| 2026-02-06 | @ | W | 67-55 |
| 2026-02-13 | vs | W | 59-38 |
| 2026-02-17 | @ | L | 59-87 |
| 2026-02-19 | @ | W | 48-30 |
| 2026-02-24 | vs | W | 56-48 |
| 2026-02-26 | @ | L | 61-72 |
Ranking History
MO Class