← Back to Rankings
King City
MO: #157Record: 22-6RPI: 0.5728
57.7
PPG
39.6
Opp PPG
+18.1
Margin
80
High
36
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | @ | L | 50-62 |
| 2025-12-03 | vs | W | 61-30 |
| 2025-12-05 | vs | W | 53-26 |
| 2025-12-06 | @ | L | 36-52 |
| 2025-12-08 | vs | W | 66-15 |
| 2025-12-11 | @ | W | 65-20 |
| 2025-12-12 | @ | L | 40-42 |
| 2025-12-16 | vs | W | 55-33 |
| 2025-12-19 | @ | W | 62-38 |
| 2025-12-30 | @ | W | 61-52 |
| 2026-01-06 | vs | W | 70-41 |
| 2026-01-09 | vs | L | 43-44 |
| 2026-01-12 | vs | W | 64-18 |
| 2026-01-15 | vs | W | 59-45 |
| 2026-01-17 | vs | W | 49-33 |
| 2026-01-20 | vs | W | 63-48 |
| 2026-01-26 | vs | W | 64-17 |
| 2026-01-28 | vs | W | 55-43 |
| 2026-01-30 | vs | W | 45-36 |
| 2026-02-03 | @ | W | 52-47 |
| 2026-02-06 | @ | W | 58-49 |
| 2026-02-10 | @ | L | 47-55 |
| 2026-02-12 | vs | W | 52-48 |
| 2026-02-16 | vs | W | 76-64 |
| 2026-02-17 | @ | W | 68-38 |
| 2026-02-19 | vs | W | 80-23 |
| 2026-02-24 | vs | W | 75-24 |
| 2026-02-26 | vs | L | 46-66 |
Ranking History
MO Class