← Back to Rankings
Northeast Nodaway
MO: #584Record: 4-17RPI: 0.3924
46.1
PPG
57.3
Opp PPG
-11.2
Margin
61
High
15
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-08 | @ | L | 15-66 |
| 2025-12-09 | vs | L | 37-68 |
| 2025-12-11 | vs | L | 52-59 |
| 2025-12-15 | @ | L | 41-57 |
| 2025-12-16 | vs | L | 40-44 |
| 2025-12-19 | @ | W | 51-45 |
| 2026-01-06 | @ | L | 34-52 |
| 2026-01-09 | vs | L | 34-64 |
| 2026-01-13 | @ | L | 49-63 |
| 2026-01-14 | @ | L | 53-63 |
| 2026-01-20 | vs | L | 38-40 |
| 2026-01-23 | @ | L | 59-77 |
| 2026-01-26 | @ | L | 44-64 |
| 2026-01-28 | @ | L | 55-59 |
| 2026-01-30 | vs | W | 61-42 |
| 2026-02-03 | @ | W | 52-37 |
| 2026-02-06 | vs | L | 43-64 |
| 2026-02-10 | vs | L | 59-61 |
| 2026-02-13 | @ | L | 34-70 |
| 2026-02-17 | vs | W | 58-38 |
| 2026-02-24 | @ | L | 59-71 |
Ranking History
MO Class