← Back to Rankings
Mound City
MO: #432Record: 12-16RPI: 0.4652
52.1
PPG
56.3
Opp PPG
-4.1
Margin
77
High
27
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-24 | @ | L | 43-66 |
| 2025-11-25 | @ | W | 59-47 |
| 2025-12-02 | vs | L | 27-57 |
| 2025-12-04 | vs | W | 66-56 |
| 2025-12-05 | @ | L | 53-58 |
| 2025-12-08 | @ | L | 63-64 |
| 2025-12-11 | vs Hamburg | W | 77-42 |
| 2025-12-16 | vs | L | 57-73 |
| 2025-12-19 | vs | L | 48-63 |
| 2026-01-02 | @ | L | 53-59 |
| 2026-01-06 | vs | W | 66-58 |
| 2026-01-09 | @ | W | 56-42 |
| 2026-01-10 | @ | L | 48-64 |
| 2026-01-13 | vs | L | 50-53 |
| 2026-01-15 | vs Falls City | W | 69-68 |
| 2026-01-16 | vs | W | 54-46 |
| 2026-01-20 | @ | L | 40-47 |
| 2026-01-23 | vs | W | 77-59 |
| 2026-01-27 | @ | L | 58-80 |
| 2026-01-28 | @ | L | 42-68 |
| 2026-01-30 | vs | W | 35-26 |
| 2026-02-06 | @ | W | 45-38 |
| 2026-02-09 | vs | L | 41-55 |
| 2026-02-10 | @ | L | 42-71 |
| 2026-02-13 | vs | L | 45-77 |
| 2026-02-19 | vs | W | 70-51 |
| 2026-02-24 | vs | W | 43-35 |
| 2026-02-26 | @ | L | 33-53 |
Ranking History
MO Class