← Back to Rankings
Albany
MO: #237Record: 16-12RPI: 0.5449
49.9
PPG
50.9
Opp PPG
-1.0
Margin
67
High
31
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | @ | L | 35-53 |
| 2025-12-03 | @ | L | 54-62 |
| 2025-12-06 | vs | W | 57-56 |
| 2025-12-08 | @ | W | 61-50 |
| 2025-12-09 | vs | W | 52-47 |
| 2025-12-12 | vs | W | 52-37 |
| 2025-12-16 | vs | L | 31-41 |
| 2025-12-19 | @ | W | 61-49 |
| 2025-12-31 | vs | W | 55-30 |
| 2026-01-05 | @ | W | 60-38 |
| 2026-01-06 | @ | L | 41-70 |
| 2026-01-09 | vs | W | 57-40 |
| 2026-01-13 | vs | L | 55-56 |
| 2026-01-14 | vs | W | 63-53 |
| 2026-01-16 | vs | W | 54-41 |
| 2026-01-20 | @ | W | 67-56 |
| 2026-01-23 | vs | L | 39-54 |
| 2026-01-26 | vs | W | 61-51 |
| 2026-01-28 | @ | L | 41-54 |
| 2026-01-30 | @ | W | 49-45 |
| 2026-02-03 | @ | L | 40-66 |
| 2026-02-06 | @ | L | 42-67 |
| 2026-02-09 | @ | L | 42-63 |
| 2026-02-12 | vs | W | 44-39 |
| 2026-02-17 | @ | L | 40-52 |
| 2026-02-20 | vs | W | 61-49 |
| 2026-02-24 | @ | W | 49-47 |
| 2026-02-26 | @ | L | 35-60 |
Ranking History
MO Class