← Back to Rankings
Lawson
MO: #452Record: 11-17RPI: 0.4561
44.3
PPG
55.6
Opp PPG
-11.4
Margin
65
High
24
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-04 | vs | L | 26-61 |
| 2025-12-09 | @ | L | 32-56 |
| 2025-12-10 | @ | W | 42-34 |
| 2025-12-12 | @ | L | 27-50 |
| 2025-12-15 | vs | L | 47-51 |
| 2025-12-16 | vs | W | 42-32 |
| 2025-12-19 | @ | L | 40-90 |
| 2025-12-22 | @ | L | 46-62 |
| 2026-01-02 | @ | L | 24-29 |
| 2026-01-05 | @ | W | 60-55 |
| 2026-01-07 | @ | W | 61-56 |
| 2026-01-09 | @ | W | 65-50 |
| 2026-01-12 | vs | W | 61-53 |
| 2026-01-15 | @ | L | 26-70 |
| 2026-01-17 | @ | L | 49-73 |
| 2026-01-21 | @ | L | 35-57 |
| 2026-01-23 | @ | L | 40-57 |
| 2026-01-28 | @ | W | 52-46 |
| 2026-01-30 | vs | W | 57-54 |
| 2026-02-02 | @ | L | 40-56 |
| 2026-02-03 | vs | L | 38-48 |
| 2026-02-06 | @ | W | 54-43 |
| 2026-02-10 | vs | L | 50-75 |
| 2026-02-13 | @ | L | 32-75 |
| 2026-02-17 | vs | L | 41-80 |
| 2026-02-19 | vs | W | 57-39 |
| 2026-02-24 | @ | W | 56-41 |
| 2026-02-26 | @ | L | 39-64 |
Ranking History
MO Class