← Back to Rankings
Lexington
Minutemen & Minutewomen • Class 3 District 14
MO: #408Record: 12-13RPI: 0.4739
60.3
PPG
57.8
Opp PPG
+2.5
Margin
94
High
41
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-24 | @ | W | 71-40 |
| 2025-12-02 | @ | TBD | — |
| 2025-12-04 | @ | W | 72-57 |
| 2025-12-18 | vs | W | 68-31 |
| 2025-12-19 | @ | L | 58-73 |
| 2025-12-22 | vs | W | 62-46 |
| 2025-12-29 | @ | L | 69-82 |
| 2025-12-30 | vs #49 | L | 45-69 |
| 2026-01-06 | vs | L | 59-62 |
| 2026-01-08 | @ | W | 88-52 |
| 2026-01-13 | vs | W | 94-87 |
| 2026-01-16 | vs | L | 42-54 |
| 2026-01-20 | vs | L | 41-56 |
| 2026-01-21 | @ | W | 67-43 |
| 2026-01-23 | vs | W | 69-60 |
| 2026-01-27 | @ | L | 64-69 |
| 2026-01-29 | vs | W | 72-30 |
| 2026-01-30 | vs | W | 57-54 |
| 2026-02-02 | @ | L | 42-69 |
| 2026-02-06 | vs | L | 50-55 |
| 2026-02-10 | @ | L | 45-65 |
| 2026-02-13 | @ | L | 54-74 |
| 2026-02-17 | @ | W | 42-32 |
| 2026-02-19 | vs | L | 58-72 |
| 2026-02-24 | vs | W | 66-59 |
| 2026-02-26 | @ | L | 52-54 |
Ranking History
MO Class